Acme Inc.
Invoices
Recent billing activity across all client projects.
Outstanding$38,960.00
18 Results
| Invoice | Project | Method | Status | Actions | ||||
|---|---|---|---|---|---|---|---|---|
| INV-0041 | MOMiriam Okafor | Brand Refresh | Wire Transfer | Jun 30, 2026 | Pending | $4,200.00 | ||
| INV-0035 | ADAmara Diallo | Design System | Wire Transfer | Jun 22, 2026 | Pending | $5,400.00 | ||
| INV-0040 | THTheo Hartmann | API Integration | Credit Card | Jun 15, 2026 | Paid | $1,850.00 | ||
| INV-0031 | ILIngrid Larsen | Accessibility Pass | Wire Transfer | Jun 12, 2026 | Pending | $2,650.00 | ||
| INV-0027 | OLOscar Lindqvist | CMS Migration | ACH | Jun 05, 2026 | Pending | $6,150.00 | ||
| INV-0039 | SNSuki Nakamura | Dashboard UI | ACH | Jun 01, 2026 | Overdue | $6,500.00 | ||
| INV-0033 | LRLucia Romano | Onboarding Flow | ACH | May 31, 2026 | Overdue | $3,950.00 |
18 invoices
Page 1 of 3
Figures shown in USD. Last updated Jun 17, 2026.